Questions

Answers

1. How are "points" calculated?

A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.

When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.

Specifically, the equations are:

Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5

Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5

Plus, the following point bonuses are available for completing objectives in the following games:

Player Action PlyrPlyr Action Team Action World Action Action Player Reward Team Reward Ranking
Yes No No No Domination (4 kills) +3 AIMaster HL DM 1 | Newbies
Yes No No No Double Kill (2 kills) +1 AIMaster HL DM 1 | Newbies
Yes No No No God Like (20 kills) +11 AIMaster HL DM 1 | Newbies
Yes No No No Killing Spree (13 kills) +8 AIMaster HL DM 1 | Newbies
Yes No No No Mega Kill (7 kills) +5 AIMaster HL DM 1 | Newbies
Yes No No No Monster Kill (15 kills) +9 AIMaster HL DM 1 | Newbies
Yes No No No Ownage (9 kills) +6 AIMaster HL DM 1 | Newbies
Yes No No No Rampage (5 kills) +4 AIMaster HL DM 1 | Newbies
Yes No No No Triple Kill (3 kills) +2 AIMaster HL DM 1 | Newbies
Yes No No No Ultra Kill (11 kills) +7 AIMaster HL DM 1 | Newbies
Yes No No No Unstoppable (17 kills) +10 AIMaster HL DM 1 | Newbies
Yes No No No Domination (4 kills) +3 AIMaster HL DM 2 | Classic
Yes No No No Double Kill (2 kills) +1 AIMaster HL DM 2 | Classic
Yes No No No God Like (20 kills) +11 AIMaster HL DM 2 | Classic
Yes No No No Killing Spree (13 kills) +8 AIMaster HL DM 2 | Classic
Yes No No No Mega Kill (7 kills) +5 AIMaster HL DM 2 | Classic
Yes No No No Monster Kill (15 kills) +9 AIMaster HL DM 2 | Classic
Yes No No No Ownage (9 kills) +6 AIMaster HL DM 2 | Classic
Yes No No No Rampage (5 kills) +4 AIMaster HL DM 2 | Classic
Yes No No No Triple Kill (3 kills) +2 AIMaster HL DM 2 | Classic
Yes No No No Ultra Kill (11 kills) +7 AIMaster HL DM 2 | Classic
Yes No No No Unstoppable (17 kills) +10 AIMaster HL DM 2 | Classic
Yes No No No Domination (4 kills) +3 AIMaster HL DM 3 | Fun
Yes No No No Double Kill (2 kills) +1 AIMaster HL DM 3 | Fun
Yes No No No God Like (20 kills) +11 AIMaster HL DM 3 | Fun
Yes No No No Killing Spree (13 kills) +8 AIMaster HL DM 3 | Fun
Yes No No No Mega Kill (7 kills) +5 AIMaster HL DM 3 | Fun
Yes No No No Monster Kill (15 kills) +9 AIMaster HL DM 3 | Fun
Yes No No No Ownage (9 kills) +6 AIMaster HL DM 3 | Fun
Yes No No No Rampage (5 kills) +4 AIMaster HL DM 3 | Fun
Yes No No No Triple Kill (3 kills) +2 AIMaster HL DM 3 | Fun
Yes No No No Ultra Kill (11 kills) +7 AIMaster HL DM 3 | Fun
Yes No No No Unstoppable (17 kills) +10 AIMaster HL DM 3 | Fun

2. What are all the weapon points modifiers?

Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.

Weapon Name Modifier Ranking
357 357 Revolver 1.60 AIMaster HL DM 1 | Newbies
9MMAR 9mm Automatic Rifle 1.00 AIMaster HL DM 1 | Newbies
9MMHANDGUN 9mm Handgun 1.50 AIMaster HL DM 1 | Newbies
CROSSBOW Crossbow 1.40 AIMaster HL DM 1 | Newbies
BOLT Crossbow Bolt 1.70 AIMaster HL DM 1 | Newbies
CROWBAR Crowbar 1.90 AIMaster HL DM 1 | Newbies
GLUON_GUN Gluon Gun / Egon 1.00 AIMaster HL DM 1 | Newbies
GRENADE Grenade 1.00 AIMaster HL DM 1 | Newbies
HORNET Hornet 1.30 AIMaster HL DM 1 | Newbies
RPG_ROCKET Rocket Propelled Grenade 1.00 AIMaster HL DM 1 | Newbies
SATCHEL Satchel Charge 1.50 AIMaster HL DM 1 | Newbies
SHOTGUN Shotgun 1.20 AIMaster HL DM 1 | Newbies
SNARK Snark 1.80 AIMaster HL DM 1 | Newbies
TAU_CANNON Tau Cannon / Gauss Gun 1.00 AIMaster HL DM 1 | Newbies
TRIPMINE Trip Mine 1.60 AIMaster HL DM 1 | Newbies
357 357 Revolver 1.60 AIMaster HL DM 2 | Classic
9MMAR 9mm Automatic Rifle 1.00 AIMaster HL DM 2 | Classic
9MMHANDGUN 9mm Handgun 1.50 AIMaster HL DM 2 | Classic
CROSSBOW Crossbow 1.40 AIMaster HL DM 2 | Classic
BOLT Crossbow Bolt 1.70 AIMaster HL DM 2 | Classic
CROWBAR Crowbar 1.90 AIMaster HL DM 2 | Classic
GLUON_GUN Gluon Gun / Egon 1.00 AIMaster HL DM 2 | Classic
GRENADE Grenade 1.00 AIMaster HL DM 2 | Classic
HORNET Hornet 1.30 AIMaster HL DM 2 | Classic
RPG_ROCKET Rocket Propelled Grenade 1.00 AIMaster HL DM 2 | Classic
SATCHEL Satchel Charge 1.50 AIMaster HL DM 2 | Classic
SHOTGUN Shotgun 1.20 AIMaster HL DM 2 | Classic
SNARK Snark 1.80 AIMaster HL DM 2 | Classic
TAU_CANNON Tau Cannon / Gauss Gun 1.00 AIMaster HL DM 2 | Classic
TRIPMINE Trip Mine 1.60 AIMaster HL DM 2 | Classic
357 357 Revolver 1.60 AIMaster HL DM 3 | Fun
9MMAR 9mm Automatic Rifle 1.00 AIMaster HL DM 3 | Fun
9MMHANDGUN 9mm Handgun 1.50 AIMaster HL DM 3 | Fun
CROSSBOW Crossbow 1.40 AIMaster HL DM 3 | Fun
BOLT Crossbow Bolt 1.70 AIMaster HL DM 3 | Fun
CROWBAR Crowbar 1.90 AIMaster HL DM 3 | Fun
GLUON_GUN Gluon Gun / Egon 1.00 AIMaster HL DM 3 | Fun
GRENADE Grenade 1.00 AIMaster HL DM 3 | Fun
HORNET Hornet 1.30 AIMaster HL DM 3 | Fun
RPG_ROCKET Rocket Propelled Grenade 1.00 AIMaster HL DM 3 | Fun
SATCHEL Satchel Charge 1.50 AIMaster HL DM 3 | Fun
SHOTGUN Shotgun 1.20 AIMaster HL DM 3 | Fun
SNARK Snark 1.80 AIMaster HL DM 3 | Fun
TAU_CANNON Tau Cannon / Gauss Gun 1.00 AIMaster HL DM 3 | Fun
TRIPMINE Trip Mine 1.60 AIMaster HL DM 3 | Fun

3. How can I edit my profile and set real name, e-mail address, homepage and ICQ number?

Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.

Syntax: say /gameme_set option value

Acceptable "options" are:

  • realname
    Sets your Real Name as shown in your profile.
    Example: /gameme_set realname Joe Bloggs

  • email
    Sets your E-mail Address as shown in your profile.
    Example: /gameme_set email joe@hotmail.com

  • homepage
    Sets your Home Page as shown in your profile.
    Example: /gameme_set homepage http://www.geocities.com/joe/

  • icq
    Sets your ICQ Number as shown in your profile.
    Example: /gameme_set icq 123456789

Note: These are not standard Half-Life console commands. If you type them in the console, Half-Life might give you an error.

4. My rank is embarrassing. How can I opt out?

Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.

Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.