Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 27,762 | |
Unique ID: | STEAM_0:0:781615914 | |
Steam Community: | 76561199523497556 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Aug 14, 2024 6:08:03 pm (Total: 2 Connects) | |
Connection Time: | 00:56:32 hours | |
Average Ping: | 53.24ms (Latency: 26.62ms) | |
Favorite Weapon: | 9MMHANDGUN | 9mm Handgun |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 12 times | 24 |
Double Kill (2 kills) | 11 times | 11 |
Mega Kill (7 kills) | 2 times | 10 |
Domination (4 kills) | 2 times | 6 |
Ownage (9 kills) | 1 times | 6 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:56h | 130 | 100% | 116 | 1.12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
9MMHANDGUN | 9mm Handgun | 1.50 | 46 | 35% | 8 | 7% |
CROSSBOW | Crossbow | 1.40 | 36 | 28% | 23 | 20% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 11 | 8% | 26 | 22% |
SHOTGUN | Shotgun | 1.20 | 8 | 6% | 10 | 9% |
9MMAR | 9mm Automatic Rifle | 1.00 | 8 | 6% | 5 | 4% |
GRENADE | Grenade | 1.00 | 6 | 5% | 3 | 3% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 6 | 5% | 9 | 8% |
CROWBAR | Crowbar | 1.90 | 6 | 5% | 2 | 2% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 2 | 2% | 22 | 19% |
BOLT | Crossbow Bolt | 1.70 | 1 | 1% | 3 | 3% |
Admin Options: