Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | gs-m | |
Player ID: | 29,239 | |
Unique ID: | STEAM_0:0:1718439962 | |
Steam Community: | 76561201397145652 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 27, 2024 10:19:00 pm (Total: 2 Connects) | |
Connection Time: | 00:13:24 hours | |
Average Ping: | 74.00ms (Latency: 37.00ms) | |
Favorite Weapon: | RPG_ROCKET | Rocket Propelled Grenade |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:13h | 3 | 100% | 38 | 0.08 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 2 | 67% | 10 | 26% |
9MMHANDGUN | 9mm Handgun | 1.50 | 1 | 33% | 2 | 5% |
Admin Options: