Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Kazakhstan | |
Player ID: | 4,343 | |
Unique ID: | STEAM_0:0:156424901 | |
Steam Community: | 76561198273115530 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 28, 2024 3:27:59 pm (Total: 53 Connects) | |
Connection Time: | 04:30:58 hours | |
Average Ping: | 37.88ms (Latency: 18.94ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 52 times | 52 |
Triple Kill (3 kills) | 26 times | 52 |
Domination (4 kills) | 23 times | 69 |
Mega Kill (7 kills) | 9 times | 45 |
Rampage (5 kills) | 9 times | 36 |
Ownage (9 kills) | 5 times | 30 |
Monster Kill (15 kills) | 2 times | 18 |
Ultra Kill (11 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 04:37h | 584 | 100% | 524 | 1.11 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 268 | 47% | 180 | 36% |
CROSSBOW | Crossbow | 1.40 | 157 | 27% | 66 | 13% |
SHOTGUN | Shotgun | 1.20 | 50 | 9% | 27 | 5% |
9MMAR | 9mm Automatic Rifle | 1.00 | 21 | 4% | 21 | 4% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 19 | 3% | 83 | 17% |
9MMHANDGUN | 9mm Handgun | 1.50 | 19 | 3% | 25 | 5% |
CROWBAR | Crowbar | 1.90 | 13 | 2% | - | 0% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 12 | 2% | 22 | 4% |
GRENADE | Grenade | 1.00 | 9 | 2% | 34 | 7% |
BOLT | Crossbow Bolt | 1.70 | 2 | 0% | - | 0% |
357 | 357 Revolver | 1.60 | 2 | 0% | 5 | 1% |
SATCHEL | Satchel Charge | 1.50 | 1 | 0% | - | 0% |
Admin Options: