Aug September 2024 Okt | |||||||
---|---|---|---|---|---|---|---|
# | Man | Tir | Ons | Tor | Fre | Lør | Søn |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
søndag 8. sep 2024 | |
---|---|
Udmærkelse | Vinder |
357 | facest (1 kills with 357) |
Longest Death Streak | Baralgin (2 deaths) |
Longest Kill Streak | facest (2 kills) |
Longest Play Time | [B] K o H T p E (00:29:05T hours) |
Most Deaths | Baralgin (2 deaths) |
Most Improved Player | facest (8 points gained) |
Most Kills | facest (2 kills) |
Tau Cannon / Gauss Gun | facest (1 kills with tau_cannon) |