Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | PL | |
Location: | Poland | |
Player ID: | 15,219 | |
Unique ID: | STEAM_0:0:444089943 | |
Steam Community: | 76561198848445614 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 2 hours ago (Total: 280 Connects) | |
Connection Time: | 4 days 10:12:30 hours | |
Average Ping: | 46.25ms (Latency: 23.13ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 896 times | 896 |
Triple Kill (3 kills) | 443 times | 886 |
Domination (4 kills) | 285 times | 855 |
Rampage (5 kills) | 266 times | 1,064 |
Mega Kill (7 kills) | 129 times | 645 |
Ownage (9 kills) | 68 times | 408 |
Ultra Kill (11 kills) | 33 times | 231 |
Monster Kill (15 kills) | 19 times | 171 |
Killing Spree (13 kills) | 13 times | 104 |
God Like (20 kills) | 8 times | 88 |
Unstoppable (17 kills) | 7 times | 70 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 4d 11:09h | 10,559 | 100% | 8,998 | 1.17 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 5,449 | 52% | 3,328 | 37% |
CROSSBOW | Crossbow | 1.40 | 1,327 | 13% | 1,392 | 16% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 840 | 8% | 1,516 | 17% |
GRENADE | Grenade | 1.00 | 667 | 6% | 580 | 6% |
9MMHANDGUN | 9mm Handgun | 1.50 | 587 | 6% | 578 | 6% |
9MMAR | 9mm Automatic Rifle | 1.00 | 562 | 5% | 556 | 6% |
SHOTGUN | Shotgun | 1.20 | 328 | 3% | 265 | 3% |
CROWBAR | Crowbar | 1.90 | 328 | 3% | 89 | 1% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 234 | 2% | 275 | 3% |
357 | 357 Revolver | 1.60 | 172 | 2% | 107 | 1% |
HORNET | Hornet | 1.30 | 48 | 0% | 58 | 1% |
BOLT | Crossbow Bolt | 1.70 | 11 | 0% | 24 | 0% |
SATCHEL | Satchel Charge | 1.50 | 5 | 0% | 39 | 0% |
Admin Options: