Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 23,600 | |
Unique ID: | STEAM_0:0:539073739 | |
Steam Community: | 76561199038413206 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 26, 2024 6:17:58 pm (Total: 5 Connects) | |
Connection Time: | 01:53:10 hours | |
Average Ping: | 70.73ms (Latency: 35.37ms) | |
Favorite Weapon: | RPG_ROCKET | Rocket Propelled Grenade |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 3 times | 3 |
Rampage (5 kills) | 2 times | 8 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:53h | 54 | 100% | 325 | 0.17 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 25 | 46% | 65 | 20% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 15 | 28% | 57 | 18% |
SHOTGUN | Shotgun | 1.20 | 4 | 7% | - | 0% |
9MMHANDGUN | 9mm Handgun | 1.50 | 4 | 7% | 9 | 3% |
GRENADE | Grenade | 1.00 | 2 | 4% | 10 | 3% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 2 | 4% | 1 | 0% |
CROSSBOW | Crossbow | 1.40 | 1 | 2% | 5 | 2% |
357 | 357 Revolver | 1.60 | 1 | 2% | 2 | 1% |
Admin Options: