Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 23,953 | |
Unique ID: | STEAM_0:0:1333501043 | |
Steam Community: | 76561200627267814 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 17 hours ago (Total: 269 Connects) | |
Connection Time: | 1 days 13:46:56 hours | |
Average Ping: | 32.77ms (Latency: 16.38ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 108 times | 108 |
Triple Kill (3 kills) | 60 times | 120 |
Rampage (5 kills) | 51 times | 204 |
Domination (4 kills) | 43 times | 129 |
Mega Kill (7 kills) | 25 times | 125 |
Ownage (9 kills) | 17 times | 102 |
Ultra Kill (11 kills) | 13 times | 91 |
God Like (20 kills) | 10 times | 110 |
Unstoppable (17 kills) | 9 times | 90 |
Killing Spree (13 kills) | 8 times | 64 |
Monster Kill (15 kills) | 4 times | 36 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 1d 14:12h | 2,490 | 100% | 1,141 | 2.18 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 1,424 | 58% | 426 | 39% |
CROSSBOW | Crossbow | 1.40 | 302 | 12% | 154 | 14% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 245 | 10% | 177 | 16% |
GRENADE | Grenade | 1.00 | 178 | 7% | 85 | 8% |
9MMAR | 9mm Automatic Rifle | 1.00 | 97 | 4% | 79 | 7% |
SHOTGUN | Shotgun | 1.20 | 96 | 4% | 24 | 2% |
9MMHANDGUN | 9mm Handgun | 1.50 | 41 | 2% | 48 | 4% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 32 | 1% | 37 | 3% |
SNARK | Snark | 1.80 | 10 | 0% | 5 | 0% |
357 | 357 Revolver | 1.60 | 9 | 0% | 12 | 1% |
SATCHEL | Satchel Charge | 1.50 | 8 | 0% | 11 | 1% |
CROWBAR | Crowbar | 1.90 | 5 | 0% | 4 | 0% |
BOLT | Crossbow Bolt | 1.70 | 5 | 0% | 4 | 0% |
HORNET | Hornet | 1.30 | 4 | 0% | 3 | 0% |
Admin Options: