Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 28,682 | |
Unique ID: | STEAM_0:1:575539439 | |
Steam Community: | 76561199111344607 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 9, 2024 9:12:58 pm (Total: 2 Connects) | |
Connection Time: | 01:14:27 hours | |
Average Ping: | 59.83ms (Latency: 29.91ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 4 times | 4 |
Triple Kill (3 kills) | 2 times | 4 |
Domination (4 kills) | 1 times | 3 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:14h | 34 | 100% | 58 | 0.59 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 13 | 38% | 23 | 40% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 6 | 18% | 10 | 17% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 6 | 18% | 3 | 5% |
9MMHANDGUN | 9mm Handgun | 1.50 | 3 | 9% | 1 | 2% |
HORNET | Hornet | 1.30 | 2 | 6% | - | 0% |
9MMAR | 9mm Automatic Rifle | 1.00 | 2 | 6% | 5 | 9% |
SHOTGUN | Shotgun | 1.20 | 1 | 3% | 4 | 7% |
CROSSBOW | Crossbow | 1.40 | 1 | 3% | 5 | 9% |
Admin Options: