Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 29,164 | |
Unique ID: | STEAM_0:1:453442859 | |
Steam Community: | 76561198867151447 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 30, 2024 5:12:26 pm (Total: 3 Connects) | |
Connection Time: | 00:26:29 hours | |
Average Ping: | 13.24ms (Latency: 6.62ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 5 times | 5 |
Rampage (5 kills) | 4 times | 16 |
Ownage (9 kills) | 1 times | 6 |
Monster Kill (15 kills) | 1 times | 9 |
Triple Kill (3 kills) | 1 times | 2 |
Domination (4 kills) | 1 times | 3 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:26h | 70 | 100% | 35 | 2.00 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 23 | 33% | 11 | 31% |
CROSSBOW | Crossbow | 1.40 | 20 | 29% | 3 | 9% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 10 | 14% | - | 0% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 5 | 7% | 11 | 31% |
GRENADE | Grenade | 1.00 | 5 | 7% | 4 | 11% |
9MMHANDGUN | 9mm Handgun | 1.50 | 4 | 6% | 2 | 6% |
9MMAR | 9mm Automatic Rifle | 1.00 | 2 | 3% | 3 | 9% |
357 | 357 Revolver | 1.60 | 1 | 1% | - | 0% |
Admin Options: