Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 29,275 | |
Unique ID: | STEAM_0:0:1084553596 | |
Steam Community: | 76561200129372920 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 2, 2024 12:05:41 pm (Total: 5 Connects) | |
Connection Time: | 01:30:05 hours | |
Average Ping: | 14.82ms (Latency: 7.41ms) | |
Favorite Weapon: | CROSSBOW | Crossbow |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 12 times | 12 |
Domination (4 kills) | 1 times | 3 |
Rampage (5 kills) | 1 times | 4 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:30h | 59 | 100% | 119 | 0.50 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
CROSSBOW | Crossbow | 1.40 | 16 | 27% | 14 | 12% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 11 | 19% | 12 | 10% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 11 | 19% | 4 | 3% |
9MMHANDGUN | 9mm Handgun | 1.50 | 8 | 14% | 13 | 11% |
CROWBAR | Crowbar | 1.90 | 4 | 7% | 7 | 6% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 3 | 5% | 40 | 34% |
9MMAR | 9mm Automatic Rifle | 1.00 | 3 | 5% | 12 | 10% |
SHOTGUN | Shotgun | 1.20 | 2 | 3% | 5 | 4% |
GRENADE | Grenade | 1.00 | 1 | 2% | - | 0% |
Admin Options: