Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 24,155 | |
Unique ID: | STEAM_0:0:621440681 | |
Steam Community: | 76561199203147090 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 9 hours ago (Total: 196 Connects) | |
Connection Time: | 1 days 18:23:53 hours | |
Average Ping: | 32.08ms (Latency: 16.04ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 289 times | 289 |
Triple Kill (3 kills) | 161 times | 322 |
Rampage (5 kills) | 127 times | 508 |
Domination (4 kills) | 100 times | 300 |
Mega Kill (7 kills) | 54 times | 270 |
Ownage (9 kills) | 32 times | 192 |
Ultra Kill (11 kills) | 13 times | 91 |
Killing Spree (13 kills) | 7 times | 56 |
Unstoppable (17 kills) | 7 times | 70 |
Monster Kill (15 kills) | 4 times | 36 |
God Like (20 kills) | 4 times | 44 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 1d 18:46h | 4,142 | 100% | 2,684 | 1.54 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 1,891 | 46% | 1,021 | 39% |
CROSSBOW | Crossbow | 1.40 | 714 | 18% | 403 | 15% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 484 | 12% | 425 | 16% |
GRENADE | Grenade | 1.00 | 281 | 7% | 171 | 6% |
9MMAR | 9mm Automatic Rifle | 1.00 | 170 | 4% | 167 | 6% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 153 | 4% | 64 | 2% |
SHOTGUN | Shotgun | 1.20 | 131 | 3% | 90 | 3% |
9MMHANDGUN | 9mm Handgun | 1.50 | 96 | 2% | 189 | 7% |
357 | 357 Revolver | 1.60 | 46 | 1% | 44 | 2% |
SATCHEL | Satchel Charge | 1.50 | 35 | 1% | 22 | 1% |
CROWBAR | Crowbar | 1.90 | 29 | 1% | 14 | 1% |
HORNET | Hornet | 1.30 | 23 | 1% | 11 | 0% |
SNARK | Snark | 1.80 | 12 | 0% | 13 | 0% |
BOLT | Crossbow Bolt | 1.70 | 12 | 0% | 6 | 0% |
Admin Options: