Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 778 | |
Unique ID: | STEAM_0:0:8848574 | |
Steam Community: | 76561197977962876 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 19 hours ago (Total: 18 Connects) | |
Connection Time: | 03:26:42 hours | |
Average Ping: | 51.59ms (Latency: 25.80ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 13 times | 13 |
Triple Kill (3 kills) | 8 times | 16 |
Rampage (5 kills) | 3 times | 12 |
Domination (4 kills) | 3 times | 9 |
Mega Kill (7 kills) | 2 times | 10 |
Ownage (9 kills) | 1 times | 6 |
Ultra Kill (11 kills) | 1 times | 7 |
Monster Kill (15 kills) | 1 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 03:29h | 162 | 100% | 112 | 1.45 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 107 | 66% | 43 | 38% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 13 | 8% | 15 | 13% |
SHOTGUN | Shotgun | 1.20 | 10 | 6% | 4 | 4% |
CROSSBOW | Crossbow | 1.40 | 8 | 5% | 18 | 16% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 6 | 4% | 7 | 6% |
9MMHANDGUN | 9mm Handgun | 1.50 | 5 | 3% | 3 | 3% |
GRENADE | Grenade | 1.00 | 4 | 2% | 12 | 11% |
CROWBAR | Crowbar | 1.90 | 3 | 2% | - | 0% |
357 | 357 Revolver | 1.60 | 3 | 2% | 1 | 1% |
HORNET | Hornet | 1.30 | 1 | 1% | 1 | 1% |
9MMAR | 9mm Automatic Rifle | 1.00 | 1 | 1% | - | 0% |
Admin Options: