Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 822 | |
Unique ID: | STEAM_0:0:519619282 | |
Steam Community: | 76561198999504292 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 22, 2024 1:40:47 am (Total: 37 Connects) | |
Connection Time: | 04:11:38 hours | |
Average Ping: | 124.67ms (Latency: 62.33ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 14 times | 28 |
Double Kill (2 kills) | 8 times | 8 |
Domination (4 kills) | 5 times | 15 |
Rampage (5 kills) | 4 times | 16 |
Monster Kill (15 kills) | 1 times | 9 |
Mega Kill (7 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 04:31h | 185 | 100% | 202 | 0.92 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 43 | 28% | 61 | 33% |
CROSSBOW | Crossbow | 1.40 | 42 | 27% | 29 | 16% |
CROWBAR | Crowbar | 1.90 | 36 | 23% | 12 | 6% |
SATCHEL | Satchel Charge | 1.50 | 19 | 12% | 1 | 1% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 6 | 4% | 24 | 13% |
SHOTGUN | Shotgun | 1.20 | 4 | 3% | 4 | 2% |
GRENADE | Grenade | 1.00 | 3 | 2% | 9 | 5% |
9MMAR | 9mm Automatic Rifle | 1.00 | 1 | 1% | 14 | 8% |
Admin Options: