Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Russian Federation
Player ID:875
Unique ID:STEAM_0:1:36345723
Steam Community:76561198032957175
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Oct 14, 2024 10:36:05 pm (Total: 42 Connects)
Connection Time:11:19:00 hours
Average Ping:31.20ms (Latency: 15.60ms)
Favorite Weapon:CROSSBOWCrossbow
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Survived
starii_gei 0d 02:24h Sep 20, 2024 1:00:00 am 336 203 1.66 40.12
moloko 0d 01:37h Aug 10, 2024 1:00:00 am 182 152 1.20 34.53
Axaxa 0d 00:56h Jul 9, 2024 1:00:00 am 102 97 1.05 28.60
JohnCock 0d 00:45h Sep 5, 2024 1:00:00 am 115 70 1.64 39.16
Pacpisyai 0d 00:41h Sep 18, 2024 1:00:00 am 94 37 2.54 65.46
orype4HbIu paccoJI 0d 00:35h Aug 30, 2024 1:00:00 am 91 51 1.78 40.92
Korsinsky 0d 00:24h Sep 19, 2024 1:00:00 am 30 26 1.15 53.38
Ka4oK 0d 00:22h Jul 21, 2024 1:00:00 am 68 28 2.43 45.46
Gman 0d 00:21h Aug 27, 2023 1:00:00 am 30 52 0.58 15.58
mega 0d 00:19h Aug 10, 2024 1:00:00 am 53 31 1.71 29.03
vlastelin 0d 00:18h Jul 9, 2024 1:00:00 am 46 48 0.96 21.33
MEGAGEI 0d 00:18h Sep 29, 2024 1:00:00 am 45 19 2.37 53.11
Co6yTbIJIbHuK 0d 00:17h Aug 11, 2024 1:00:00 am 30 19 1.58 36.00
amazona 0d 00:17h Sep 9, 2024 1:00:00 am 35 29 1.21 34.34
Fordon Greeman 0d 00:16h Sep 9, 2024 1:00:00 am 45 5 9.00 187.80
Full Player Aliases List [21]

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Double Kill (2 kills) 102 times 102
Triple Kill (3 kills) 49 times 98
Domination (4 kills) 31 times 93
Rampage (5 kills) 27 times 108
Mega Kill (7 kills) 18 times 90
Ownage (9 kills) 9 times 54
Ultra Kill (11 kills) 7 times 49
God Like (20 kills) 3 times 33
Killing Spree (13 kills) 3 times 24
Unstoppable (17 kills) 1 times 10
Monster Kill (15 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd
crossfire 0d 11:23h 1,424 100% 971 1.47

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
CROSSBOW Crossbow 1.40 456 34% 137 15%
TAU_CANNON Tau Cannon / Gauss Gun 1.00 340 25% 323 35%
9MMAR 9mm Automatic Rifle 1.00 105 8% 63 7%
RPG_ROCKET Rocket Propelled Grenade 1.00 95 7% 144 16%
9MMHANDGUN 9mm Handgun 1.50 90 7% 55 6%
GLUON_GUN Gluon Gun / Egon 1.00 79 6% 39 4%
GRENADE Grenade 1.00 53 4% 83 9%
357 357 Revolver 1.60 48 4% 8 1%
SHOTGUN Shotgun 1.20 38 3% 28 3%
CROWBAR Crowbar 1.90 24 2% 14 2%
SNARK Snark 1.80 10 1% 10 1%
HORNET Hornet 1.30 9 1% 3 0%
SATCHEL Satchel Charge 1.50 5 0% 4 0%
BOLT Crossbow Bolt 1.70 1 0% 2 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: