Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Belarus | |
Player ID: | 24,852 | |
Unique ID: | STEAM_0:0:1860319500 | |
Steam Community: | 76561201680904728 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 26, 2024 2:29:24 pm (Total: 37 Connects) | |
Connection Time: | 02:49:52 hours | |
Average Ping: | 52.92ms (Latency: 26.46ms) | |
Favorite Weapon: | CROSSBOW | Crossbow |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 20 times | 20 |
Triple Kill (3 kills) | 10 times | 20 |
Domination (4 kills) | 10 times | 30 |
Rampage (5 kills) | 6 times | 24 |
Ownage (9 kills) | 1 times | 6 |
Killing Spree (13 kills) | 1 times | 8 |
Unstoppable (17 kills) | 1 times | 10 |
Mega Kill (7 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 03:02h | 247 | 100% | 210 | 1.18 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
CROSSBOW | Crossbow | 1.40 | 119 | 48% | 17 | 8% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 28 | 11% | 28 | 14% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 27 | 11% | 65 | 31% |
9MMAR | 9mm Automatic Rifle | 1.00 | 25 | 10% | 16 | 8% |
9MMHANDGUN | 9mm Handgun | 1.50 | 20 | 8% | 20 | 10% |
GRENADE | Grenade | 1.00 | 15 | 6% | 11 | 5% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 6 | 2% | 7 | 3% |
SHOTGUN | Shotgun | 1.20 | 3 | 1% | 8 | 4% |
SNARK | Snark | 1.80 | 1 | 0% | 3 | 1% |
SATCHEL | Satchel Charge | 1.50 | 1 | 0% | 3 | 1% |
HORNET | Hornet | 1.30 | 1 | 0% | 1 | 0% |
357 | 357 Revolver | 1.60 | 1 | 0% | - | 0% |
Admin Options: