Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 28,678 | |
Unique ID: | STEAM_0:0:483573151 | |
Steam Community: | 76561198927412030 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 9, 2024 7:59:47 pm (Total: 3 Connects) | |
Connection Time: | 00:58:21 hours | |
Average Ping: | 225.03ms (Latency: 112.52ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 6 times | 12 |
Double Kill (2 kills) | 5 times | 5 |
Domination (4 kills) | 3 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:00h | 68 | 100% | 86 | 0.79 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 38 | 56% | 16 | 19% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 14 | 21% | 20 | 23% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 7 | 10% | 4 | 5% |
GRENADE | Grenade | 1.00 | 4 | 6% | 2 | 2% |
9MMHANDGUN | 9mm Handgun | 1.50 | 3 | 4% | 3 | 3% |
CROWBAR | Crowbar | 1.90 | 2 | 3% | 2 | 2% |
Admin Options: