Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 30,050 | |
Unique ID: | STEAM_0:0:1583752495 | |
Steam Community: | 76561201127770718 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 28, 2024 12:19:10 am (Total: 17 Connects) | |
Connection Time: | 03:13:33 hours | |
Average Ping: | 32.77ms (Latency: 16.38ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 28 times | 28 |
Rampage (5 kills) | 14 times | 56 |
Triple Kill (3 kills) | 13 times | 26 |
Domination (4 kills) | 7 times | 21 |
Mega Kill (7 kills) | 5 times | 25 |
Killing Spree (13 kills) | 2 times | 16 |
Monster Kill (15 kills) | 2 times | 18 |
Ownage (9 kills) | 2 times | 12 |
Ultra Kill (11 kills) | 2 times | 14 |
God Like (20 kills) | 1 times | 11 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 03:18h | 404 | 100% | 273 | 1.48 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 241 | 60% | 152 | 56% |
CROSSBOW | Crossbow | 1.40 | 68 | 17% | 16 | 6% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 45 | 11% | 9 | 3% |
CROWBAR | Crowbar | 1.90 | 18 | 4% | 1 | 0% |
9MMHANDGUN | 9mm Handgun | 1.50 | 10 | 2% | 13 | 5% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 6 | 1% | 37 | 14% |
9MMAR | 9mm Automatic Rifle | 1.00 | 6 | 1% | 11 | 4% |
SHOTGUN | Shotgun | 1.20 | 5 | 1% | 2 | 1% |
GRENADE | Grenade | 1.00 | 5 | 1% | 18 | 7% |
Admin Options: