Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 662 | |
Unique ID: | STEAM_0:0:898065872 | |
Steam Community: | 76561199756397472 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 26, 2024 1:18:11 pm (Total: 87 Connects) | |
Connection Time: | 16:22:36 hours | |
Average Ping: | 9.98ms (Latency: 4.99ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 186 times | 186 |
Triple Kill (3 kills) | 121 times | 242 |
Domination (4 kills) | 76 times | 228 |
Rampage (5 kills) | 71 times | 284 |
Mega Kill (7 kills) | 29 times | 145 |
Ownage (9 kills) | 12 times | 72 |
Ultra Kill (11 kills) | 7 times | 49 |
Killing Spree (13 kills) | 5 times | 40 |
Unstoppable (17 kills) | 4 times | 40 |
God Like (20 kills) | 2 times | 22 |
Monster Kill (15 kills) | 2 times | 18 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 16:35h | 2,640 | 100% | 1,834 | 1.44 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 1,083 | 41% | 663 | 37% |
CROSSBOW | Crossbow | 1.40 | 599 | 23% | 249 | 14% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 263 | 10% | 257 | 14% |
9MMAR | 9mm Automatic Rifle | 1.00 | 124 | 5% | 142 | 8% |
9MMHANDGUN | 9mm Handgun | 1.50 | 120 | 5% | 144 | 8% |
CROWBAR | Crowbar | 1.90 | 114 | 4% | 10 | 1% |
SHOTGUN | Shotgun | 1.20 | 102 | 4% | 59 | 3% |
GRENADE | Grenade | 1.00 | 72 | 3% | 119 | 7% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 52 | 2% | 55 | 3% |
357 | 357 Revolver | 1.60 | 47 | 2% | 46 | 3% |
SATCHEL | Satchel Charge | 1.50 | 17 | 1% | 10 | 1% |
BOLT | Crossbow Bolt | 1.70 | 15 | 1% | 6 | 0% |
HORNET | Hornet | 1.30 | 10 | 0% | 7 | 0% |
SNARK | Snark | 1.80 | 4 | 0% | 5 | 0% |
Admin Options: