Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Spain | |
Player ID: | 145 | |
Unique ID: | STEAM_0:1:55185663 | |
Steam Community: | 76561198070637055 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 26, 2024 1:40:28 pm (Total: 588 Connects) | |
Connection Time: | 2 days 05:25:00 hours | |
Average Ping: | 51.85ms (Latency: 25.93ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 155 times | 155 |
Rampage (5 kills) | 116 times | 464 |
Triple Kill (3 kills) | 110 times | 220 |
Mega Kill (7 kills) | 74 times | 370 |
Domination (4 kills) | 68 times | 204 |
God Like (20 kills) | 55 times | 605 |
Ownage (9 kills) | 48 times | 288 |
Ultra Kill (11 kills) | 41 times | 287 |
Killing Spree (13 kills) | 23 times | 184 |
Monster Kill (15 kills) | 18 times | 162 |
Unstoppable (17 kills) | 15 times | 150 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 2d 06:28h | 6,323 | 100% | 1,519 | 4.16 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 3,843 | 61% | 469 | 32% |
CROSSBOW | Crossbow | 1.40 | 1,033 | 17% | 245 | 17% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 323 | 5% | 246 | 17% |
9MMAR | 9mm Automatic Rifle | 1.00 | 308 | 5% | 82 | 6% |
GRENADE | Grenade | 1.00 | 259 | 4% | 114 | 8% |
9MMHANDGUN | 9mm Handgun | 1.50 | 193 | 3% | 108 | 7% |
SHOTGUN | Shotgun | 1.20 | 179 | 3% | 49 | 3% |
357 | 357 Revolver | 1.60 | 38 | 1% | 21 | 1% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 30 | 0% | 47 | 3% |
CROWBAR | Crowbar | 1.90 | 24 | 0% | 7 | 0% |
HORNET | Hornet | 1.30 | 11 | 0% | 9 | 1% |
BOLT | Crossbow Bolt | 1.70 | 9 | 0% | 5 | 0% |
SATCHEL | Satchel Charge | 1.50 | 7 | 0% | 15 | 1% |
Admin Options: