Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Turkey | |
Player ID: | 27,597 | |
Unique ID: | STEAM_0:0:801562496 | |
Steam Community: | 76561199563390720 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 24, 2024 9:49:06 pm (Total: 136 Connects) | |
Connection Time: | 15:30:14 hours | |
Average Ping: | 59.10ms (Latency: 29.55ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 76 times | 76 |
Triple Kill (3 kills) | 42 times | 84 |
Rampage (5 kills) | 40 times | 160 |
Domination (4 kills) | 30 times | 90 |
God Like (20 kills) | 21 times | 231 |
Mega Kill (7 kills) | 12 times | 60 |
Ownage (9 kills) | 9 times | 54 |
Ultra Kill (11 kills) | 6 times | 42 |
Monster Kill (15 kills) | 6 times | 54 |
Killing Spree (13 kills) | 5 times | 40 |
Unstoppable (17 kills) | 3 times | 30 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 15:54h | 2,050 | 100% | 684 | 3.00 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 1,482 | 73% | 210 | 32% |
CROSSBOW | Crossbow | 1.40 | 113 | 6% | 87 | 13% |
GRENADE | Grenade | 1.00 | 89 | 4% | 59 | 9% |
9MMAR | 9mm Automatic Rifle | 1.00 | 81 | 4% | 39 | 6% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 78 | 4% | 149 | 22% |
9MMHANDGUN | 9mm Handgun | 1.50 | 73 | 4% | 47 | 7% |
SHOTGUN | Shotgun | 1.20 | 47 | 2% | 16 | 2% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 35 | 2% | 17 | 3% |
357 | 357 Revolver | 1.60 | 20 | 1% | 9 | 1% |
CROWBAR | Crowbar | 1.90 | 9 | 0% | 2 | 0% |
HORNET | Hornet | 1.30 | 5 | 0% | 2 | 0% |
BOLT | Crossbow Bolt | 1.70 | 3 | 0% | 1 | 0% |
SNARK | Snark | 1.80 | 1 | 0% | - | 0% |
SATCHEL | Satchel Charge | 1.50 | 1 | 0% | 10 | 2% |
Admin Options: