Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | B | |
Location: | Russian Federation | |
Player ID: | 29,451 | |
Unique ID: | STEAM_0:0:1773557531 | |
Steam Community: | 76561201507380790 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 7, 2024 7:50:40 pm (Total: 3 Connects) | |
Connection Time: | 01:53:36 hours | |
Average Ping: | 74.28ms (Latency: 37.14ms) | |
Favorite Weapon: | RPG_ROCKET | Rocket Propelled Grenade |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 16 times | 16 |
Triple Kill (3 kills) | 4 times | 8 |
Domination (4 kills) | 2 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:53h | 94 | 100% | 145 | 0.65 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 25 | 27% | 34 | 23% |
9MMAR | 9mm Automatic Rifle | 1.00 | 18 | 19% | 10 | 7% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 17 | 18% | 13 | 9% |
9MMHANDGUN | 9mm Handgun | 1.50 | 16 | 17% | 10 | 7% |
SHOTGUN | Shotgun | 1.20 | 7 | 7% | 5 | 3% |
GRENADE | Grenade | 1.00 | 5 | 5% | 10 | 7% |
357 | 357 Revolver | 1.60 | 5 | 5% | 1 | 1% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 1 | 1% | 39 | 27% |
Admin Options: