Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 30,217 | |
Unique ID: | STEAM_0:0:524919189 | |
Steam Community: | 76561199010104106 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 27, 2024 11:11:33 pm (Total: 2 Connects) | |
Connection Time: | 00:37:49 hours | |
Average Ping: | 4.42ms (Latency: 2.21ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 7 times | 7 |
Domination (4 kills) | 4 times | 12 |
Triple Kill (3 kills) | 3 times | 6 |
Rampage (5 kills) | 2 times | 8 |
Mega Kill (7 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:37h | 77 | 100% | 74 | 1.04 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 31 | 40% | 44 | 59% |
CROSSBOW | Crossbow | 1.40 | 9 | 12% | 7 | 9% |
9MMHANDGUN | 9mm Handgun | 1.50 | 9 | 12% | 6 | 8% |
9MMAR | 9mm Automatic Rifle | 1.00 | 9 | 12% | 3 | 4% |
SHOTGUN | Shotgun | 1.20 | 4 | 5% | 1 | 1% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 4 | 5% | 2 | 3% |
357 | 357 Revolver | 1.60 | 4 | 5% | - | 0% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 3 | 4% | 9 | 12% |
CROWBAR | Crowbar | 1.90 | 3 | 4% | - | 0% |
GRENADE | Grenade | 1.00 | 1 | 1% | 2 | 3% |
Admin Options: