Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 30,245 | |
Unique ID: | STEAM_0:0:1783956988 | |
Steam Community: | 76561201528179704 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 8 hours ago (Total: 9 Connects) | |
Connection Time: | 01:26:59 hours | |
Average Ping: | 104.39ms (Latency: 52.19ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 21 times | 21 |
Triple Kill (3 kills) | 12 times | 24 |
Domination (4 kills) | 5 times | 15 |
Mega Kill (7 kills) | 3 times | 15 |
Rampage (5 kills) | 2 times | 8 |
Ownage (9 kills) | 1 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:29h | 168 | 100% | 150 | 1.12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 82 | 49% | 65 | 43% |
CROSSBOW | Crossbow | 1.40 | 23 | 14% | 18 | 12% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 21 | 13% | 23 | 15% |
SHOTGUN | Shotgun | 1.20 | 17 | 10% | 3 | 2% |
9MMAR | 9mm Automatic Rifle | 1.00 | 10 | 6% | 13 | 9% |
9MMHANDGUN | 9mm Handgun | 1.50 | 8 | 5% | 11 | 7% |
GRENADE | Grenade | 1.00 | 4 | 2% | 9 | 6% |
SATCHEL | Satchel Charge | 1.50 | 2 | 1% | 3 | 2% |
357 | 357 Revolver | 1.60 | 1 | 1% | - | 0% |
Admin Options: