Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 28,955 | |
Unique ID: | STEAM_0:0:1940160695 | |
Steam Community: | 76561201840587118 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 19, 2024 10:46:19 am (Total: 2 Connects) | |
Connection Time: | 00:35:42 hours | |
Average Ping: | 188.95ms (Latency: 94.47ms) | |
Favorite Weapon: | GLUON_GUN | Gluon Gun / Egon |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 6 times | 6 |
Triple Kill (3 kills) | 4 times | 8 |
Rampage (5 kills) | 3 times | 12 |
Mega Kill (7 kills) | 2 times | 10 |
Ultra Kill (11 kills) | 2 times | 14 |
Domination (4 kills) | 1 times | 3 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:36h | 96 | 100% | 41 | 2.34 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
GLUON_GUN | Gluon Gun / Egon | 1.00 | 51 | 61% | 4 | 13% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 12 | 14% | 8 | 25% |
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 8 | 10% | 8 | 25% |
CROSSBOW | Crossbow | 1.40 | 5 | 6% | 3 | 9% |
9MMHANDGUN | 9mm Handgun | 1.50 | 5 | 6% | 2 | 6% |
SHOTGUN | Shotgun | 1.20 | 1 | 1% | 2 | 6% |
SATCHEL | Satchel Charge | 1.50 | 1 | 1% | - | 0% |
GRENADE | Grenade | 1.00 | 1 | 1% | 2 | 6% |
Admin Options: