Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 645 | |
Unique ID: | STEAM_0:0:245178655 | |
Steam Community: | 76561198450623038 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 2 hours ago (Total: 703 Connects) | |
Connection Time: | 6 days 04:34:26 hours | |
Average Ping: | 100.08ms (Latency: 50.04ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 762 times | 762 |
Triple Kill (3 kills) | 382 times | 764 |
Domination (4 kills) | 227 times | 681 |
Rampage (5 kills) | 208 times | 832 |
Mega Kill (7 kills) | 69 times | 345 |
Ownage (9 kills) | 33 times | 198 |
Ultra Kill (11 kills) | 14 times | 98 |
Killing Spree (13 kills) | 7 times | 56 |
Monster Kill (15 kills) | 2 times | 18 |
God Like (20 kills) | 1 times | 11 |
Unstoppable (17 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 6d 06:01h | 8,300 | 100% | 8,275 | 1.00 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 4,748 | 59% | 4,114 | 51% |
CROSSBOW | Crossbow | 1.40 | 1,132 | 14% | 1,141 | 14% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 1,045 | 13% | 926 | 12% |
9MMHANDGUN | 9mm Handgun | 1.50 | 283 | 3% | 372 | 5% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 268 | 3% | 437 | 5% |
9MMAR | 9mm Automatic Rifle | 1.00 | 254 | 3% | 359 | 4% |
GRENADE | Grenade | 1.00 | 153 | 2% | 258 | 3% |
SHOTGUN | Shotgun | 1.20 | 122 | 2% | 207 | 3% |
357 | 357 Revolver | 1.60 | 62 | 1% | 76 | 1% |
HORNET | Hornet | 1.30 | 22 | 0% | 29 | 0% |
SNARK | Snark | 1.80 | 16 | 0% | 5 | 0% |
SATCHEL | Satchel Charge | 1.50 | 3 | 0% | 4 | 0% |
BOLT | Crossbow Bolt | 1.70 | 1 | 0% | 3 | 0% |
Admin Options: