Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Russian Federation | |
Player ID: | 14,892 | |
Unique ID: | STEAM_0:1:201034982 | |
Steam Community: | 76561198362335693 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 18, 2024 8:59:33 pm (Total: 6 Connects) | |
Connection Time: | 01:12:19 hours | |
Average Ping: | 40.12ms (Latency: 20.06ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 8 times | 16 |
Rampage (5 kills) | 7 times | 28 |
Double Kill (2 kills) | 6 times | 6 |
Mega Kill (7 kills) | 3 times | 15 |
Domination (4 kills) | 2 times | 6 |
Ownage (9 kills) | 2 times | 12 |
Monster Kill (15 kills) | 1 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:12h | 169 | 100% | 129 | 1.31 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 134 | 79% | 36 | 28% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 12 | 7% | 26 | 20% |
9MMAR | 9mm Automatic Rifle | 1.00 | 9 | 5% | 3 | 2% |
SHOTGUN | Shotgun | 1.20 | 3 | 2% | 8 | 6% |
CROWBAR | Crowbar | 1.90 | 3 | 2% | - | 0% |
CROSSBOW | Crossbow | 1.40 | 3 | 2% | 18 | 14% |
357 | 357 Revolver | 1.60 | 3 | 2% | - | 0% |
GRENADE | Grenade | 1.00 | 1 | 1% | 11 | 9% |
9MMHANDGUN | 9mm Handgun | 1.50 | 1 | 1% | 1 | 1% |
Admin Options: