Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Turkey | |
Player ID: | 29,754 | |
Unique ID: | STEAM_0:0:1226055021 | |
Steam Community: | 76561200412375770 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 14, 2024 8:08:43 pm (Total: 2 Connects) | |
Connection Time: | 00:08:17 hours | |
Average Ping: | 93.29ms (Latency: 46.64ms) | |
Favorite Weapon: | CROWBAR | Crowbar |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:08h | 9 | 100% | 23 | 0.39 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
GLUON_GUN | Gluon Gun / Egon | 1.00 | 3 | 33% | - | 0% |
CROWBAR | Crowbar | 1.90 | 3 | 33% | - | 0% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 1 | 11% | 6 | 26% |
9MMHANDGUN | 9mm Handgun | 1.50 | 1 | 11% | 1 | 4% |
9MMAR | 9mm Automatic Rifle | 1.00 | 1 | 11% | 3 | 13% |
Admin Options: