Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Belarus | |
Player ID: | 30,043 | |
Unique ID: | STEAM_0:0:989365899 | |
Steam Community: | 76561199938997526 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 9 hours ago (Total: 10 Connects) | |
Connection Time: | 01:23:26 hours | |
Average Ping: | 18.60ms (Latency: 9.30ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 7 times | 7 |
Triple Kill (3 kills) | 3 times | 6 |
Domination (4 kills) | 3 times | 9 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 01:24h | 66 | 100% | 60 | 1.10 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 25 | 41% | 24 | 44% |
9MMHANDGUN | 9mm Handgun | 1.50 | 8 | 13% | 2 | 4% |
RPG_ROCKET | Rocket Propelled Grenade | 1.00 | 7 | 11% | 10 | 18% |
CROSSBOW | Crossbow | 1.40 | 7 | 11% | 8 | 15% |
GRENADE | Grenade | 1.00 | 5 | 8% | 3 | 5% |
GLUON_GUN | Gluon Gun / Egon | 1.00 | 4 | 7% | 1 | 2% |
SHOTGUN | Shotgun | 1.20 | 2 | 3% | 2 | 4% |
BOLT | Crossbow Bolt | 1.70 | 2 | 3% | - | 0% |
9MMAR | 9mm Automatic Rifle | 1.00 | 1 | 2% | 1 | 2% |
Admin Options: