Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | __ | |
Player ID: | 501 | |
Unique ID: | STEAM_0:0:83944914 | |
Steam Community: | 76561198128155556 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 2, 2024 3:31:51 pm (Total: 2 Connects) | |
Connection Time: | 00:07:51 hours | |
Average Ping: | 37.71ms (Latency: 18.86ms) | |
Favorite Weapon: | TAU_CANNON | Tau Cannon / Gauss Gun |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 1 times | 2 |
Domination (4 kills) | 1 times | 3 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
crossfire | 0d 00:06h | 11 | 100% | 8 | 1.38 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TAU_CANNON | Tau Cannon / Gauss Gun | 1.00 | 5 | 36% | 1 | 10% |
SHOTGUN | Shotgun | 1.20 | 5 | 36% | 2 | 20% |
357 | 357 Revolver | 1.60 | 2 | 14% | - | 0% |
HORNET | Hornet | 1.30 | 1 | 7% | - | 0% |
CROWBAR | Crowbar | 1.90 | 1 | 7% | 4 | 40% |
Admin Options: