Most Decorated Players | |
---|---|
# | Player |
1 | daddy cool |
2 | Sprayer |
3 | Unforgiven |
4 | Krai |
5 | ^8Mr_Death ^2* Razer^0 |
6 | Silver Owl |
7 | www.youtube.com/@ChuckyHL |
8 | НЕФОР |
9 | s0n1c |
10 | Shark |
11 | q |
12 | 7evenUp |
13 | [PL] DSD |
14 | ^1Player |
15 | [RU] PIONEER |
16 | Lenia |
17 | mel |
18 | tatar1n |
19 | Jaro |
20 | pelaaja |
21 | lot |
22 | ponic |
23 | Ubiyca |
24 | EBAKA |
25 | Sooslick |
26 | YZF_R1 |
27 | JRC |
28 | Frietpan.B@ms@(1967) |
29 | Baralgin |
30 | zaebumba |
Ranks Overview | |||
---|---|---|---|
Private 0 - 49 Kills Private Achieved by 438 (60,33%) Players | Private First Class 50 - 149 Kills Private First Class Achieved by 105 (14,46%) Players | Specialist 150 - 199 Kills Specialist Achieved by 19 (2,62%) Players | Specialist 5 200 - 249 Kills Specialist 5 Achieved by 20 (2,75%) Players |
Specialist 6 250 - 299 Kills Specialist 6 Achieved by 13 (1,79%) Players | Specialist 7 300 - 399 Kills Specialist 7 Achieved by 21 (2,89%) Players | Specialist 8 400 - 499 Kills Specialist 8 Achieved by 9 (1,24%) Players | Specialist 9 500 - 599 Kills Specialist 9 Achieved by 9 (1,24%) Players |
Corporal 600 - 699 Kills Corporal Achieved by 7 (0,96%) Players | Sergeant 700 - 799 Kills Sergeant Achieved by 2 (0,28%) Players | Staff Sergeant 800 - 999 Kills Staff Sergeant Achieved by 6 (0,83%) Players | Sergeant First Class 1,000 - 1,199 Kills Sergeant First Class Achieved by 8 (1,10%) Players |
Master Sergeant 1,200 - 1,399 Kills Master Sergeant Achieved by 1 (0,14%) Players | First Sergeant 1,400 - 1,599 Kills First Sergeant Achieved by 3 (0,41%) Players | Sergeant Major 1,600 - 1,799 Kills Sergeant Major Achieved by 2 (0,28%) Players | Command Sergeant Major 1,800 - 2,199 Kills Command Sergeant Major Achieved by 13 (1,79%) Players |
Sergeant Major of the Army 2,200 - 2,599 Kills Sergeant Major of the Army Achieved by 7 (0,96%) Players | Warrant Officer 1 2,600 - 2,999 Kills Warrant Officer 1 Achieved by 7 (0,96%) Players | Chief Warrant Officer 2 3,000 - 3,399 Kills Chief Warrant Officer 2 Achieved by 2 (0,28%) Players | Chief Warrant Officer 3 3,400 - 3,799 Kills Chief Warrant Officer 3 Achieved by 3 (0,41%) Players |
Chief Warrant Officer 4 3,800 - 4,599 Kills Chief Warrant Officer 4 Achieved by 4 (0,55%) Players | Chief Warrant Officer 5 4,600 - 5,399 Kills Chief Warrant Officer 5 Achieved by 5 (0,69%) Players | Second Lieutenant 5,400 - 6,199 Kills Second Lieutenant No Players | First Lieutenant 6,200 - 6,999 Kills First Lieutenant Achieved by 3 (0,41%) Players |
Captain 7,000 - 7,799 Kills Captain Achieved by 3 (0,41%) Players | Major 7,800 - 9,399 Kills Major Achieved by 2 (0,28%) Players | Lieutenant Colonel 9,400 - 10,999 Kills Lieutenant Colonel Achieved by 3 (0,41%) Players | Colonel 11,000 - 12,599 Kills Colonel Achieved by 3 (0,41%) Players |
Brigadier General 12,600 - 14,199 Kills Brigadier General Achieved by 1 (0,14%) Players | Major General 14,200 - 15,799 Kills Major General No Players | Lieutenant General 15,800 - 19,999 Kills Lieutenant General Achieved by 2 (0,28%) Players | General 20,000 - 29,999 Kills General Achieved by 3 (0,41%) Players |
General of the Army Over 29,999 Kills General of the Army Achieved by 2 (0,28%) Players |